Event-of-the-Day

Tue 6 May 2003


Photo of the event-of-the-day for Tue 6 May, 2003.

Another MC event of the day today. My event classification calls the event "Delta Cleaned", but MC says there was no delta, but there was a hard scatter. Attached is a photo of the event (run1event29322.ps). Green hits are the muon, yellow hits are the decay positron, dark blue hits are the scatter (thought I was removing a delta), and the cyan hits are a beam positron.
The MCTR information for the event is as follows:
 ------ run:   1  event:   29322  geant seeds:   687299998  10  ------
 Have   22  MonteCarlo tracks
MCTR: itrack=  1 pid= 65 istop= 0 
  V=   -1.7120   -0.2301 -300.0000 
  P=    -0.010     0.175    29.566 
  Q= 1 T=   -27.3 pmag=  29.566 cost=0.999983
MCTR: itrack=  1 pid= 65 istop= 1 
  V=    0.2761    0.6298   -0.7997 
  P=     0.000     0.000     0.000 
  Q= 1 T=    16.4 pmag=   0.000 cost=    -NaN
MCTR: itrack=  2 pid=  2 istop= 0 
  V=    1.4250   -3.7491 -300.0000 
  P=     0.286     0.090    29.596 
  Q= 1 T=  2703.2 pmag=  29.597 cost=0.999949
MCTR: itrack=  2 pid=  2 istop=98 
  V=    2.2083   -3.5534  150.1666 
  P=     0.532    -2.716    28.861 
  Q= 1 T=  2718.4 pmag=  28.993 cost=0.995432
MCTR: itrack=  3 pid=  2 istop= 0 
  V=    0.2761    0.6298   -0.7997 
  P=    33.348     2.798    -8.126 
  Q= 1 T=  1374.5 pmag=  34.438 cost=-.235968
MCTR: itrack=  3 pid=  2 istop= 5 
  V=   -2.8340   -3.7356   82.3849 
  P=     0.395    -0.406     1.462 
  Q= 1 T=  1391.8 pmag=   1.568 cost=0.932430
MCTR: itrack=  5 pid=  1 istop= 0 
  V=   -4.8178   -4.5288  -80.0079 
  P=     0.879     6.222    -2.234 
  Q= 0 T=  1385.1 pmag=   6.669 cost=-.334958
MCTR: itrack=  5 pid=  1 istop= 5 
  V=   -4.4821   -2.1527  -80.8610 
  P=     0.879     6.222    -2.234 
  Q= 0 T=  1385.2 pmag=   6.669 cost=-.334958
MCTR: itrack=  6 pid=  3 istop= 0 
  V=   -4.7974   -4.4097  -80.0499 
  P=    -0.054     0.225     0.268 
  Q=-1 T=  1385.1 pmag=   0.354 cost=0.757144
MCTR: itrack=  6 pid=  3 istop= 2 
  V=   -4.7986   -4.4057  -80.0450 
  P=     0.000     0.000     0.000 
  Q=-1 T=  1385.1 pmag=   0.000 cost=    -NaN
MCTR: itrack=  7 pid=  3 istop= 0 
  V=   -4.7962   -4.4026  -80.0525 
  P=    -0.528     0.398    -0.275 
  Q=-1 T=  1385.1 pmag=   0.717 cost=-.383529
MCTR: itrack=  7 pid=  3 istop= 2 
  V=   -4.8010   -4.3992  -80.0549 
  P=     0.000     0.000     0.000 
  Q=-1 T=  1385.1 pmag=   0.000 cost=    -NaN
MCTR: itrack=  8 pid=  1 istop= 0 
  V=   -4.7694   -4.2744  -80.0987 
  P=     2.191    14.264    -4.790 
  Q= 0 T=  1385.1 pmag=  15.206 cost=-.315035
MCTR: itrack=  8 pid=  1 istop= 5 
  V=   -4.4209   -2.0047  -80.8610
   P=     2.191    14.264    -4.790 
  Q= 0 T=  1385.2 pmag=  15.206 cost=-.315035
MCTR: itrack=  9 pid=  3 istop= 0 
  V=   -4.1628   -3.2513  -80.4603 
  P=     0.448    -0.059     0.278 
  Q=-1 T=  1385.2 pmag=   0.531 cost=0.523438
MCTR: itrack=  9 pid=  3 istop= 2 
  V=   -4.1574   -3.2519  -80.4570 
  P=     0.000     0.000     0.000 
  Q=-1 T=  1385.2 pmag=   0.000 cost=    -NaN
MCTR: itrack= 10 pid=  3 istop= 0 
  V=   -3.2835   -3.0026  -80.6751 
  P=     0.024    -0.314     0.150 
  Q=-1 T=  1385.2 pmag=   0.349 cost=0.430597
MCTR: itrack= 10 pid=  3 istop= 2 
  V=   -3.2827   -3.0084  -80.6724 
  P=     0.000     0.000     0.000 
  Q=-1 T=  1385.2 pmag=   0.000 cost=    -NaN
MCTR: itrack= 11 pid=  3 istop= 0 
  V=   -3.0344   -3.0460  -80.5130 
  P=     0.128    -0.470    -0.035 
  Q=-1 T=  1385.2 pmag=   0.488 cost=-.071280
MCTR: itrack= 11 pid=  3 istop= 2 
  V=   -3.0326   -3.0521  -80.5135 
  P=     0.000     0.000     0.000 
  Q=-1 T=  1385.2 pmag=   0.000 cost=    -NaN
MCTR: itrack= 12 pid=  3 istop= 0 
  V=   -2.8555   -3.5064  -79.8852 
  P=    -0.413     0.101     0.332 Q=-1 
  T=  1385.2 pmag=   0.539 cost=0.615470
MCTR: itrack= 12 pid=  3 istop= 2 
  V=   -2.8604   -3.5054  -79.8812 
  P=     0.000     0.000     0.000 Q=-1 
  T=  1385.2 pmag=   0.000 cost=    -NaN

The event classification using MCTR and MCSP information is:
 nMCWindows:   7
 MCWindow=  1  T0=  0.000000  nMu,nDK,nBeame,nDeltas  0  0  0  0  Min,MaxPl=  0  0  Type=  5  (Empty)
 MCWindow=  2  T0=  4.50000  nMu,nDK,nBeame,nDeltas  1  0  0  0  Min,MaxPl=  1  27  Type=  1  (Muon)
 MCWindow=  3  T0=  0.000000  nMu,nDK,nBeame,nDeltas  0  0  0  0  Min,MaxPl=  0  0  Type=  5  (Empty)
 MCWindow=  4  T0=  1385.00  nMu,nDK,nBeame,nDeltas  0  1  0  0  Min,MaxPl=  1  56  Type=  9  (Upstream Decay (Scatter back downstream))
 MCWindow=  5  T0=  0.000000  nMu,nDK,nBeame,nDeltas  0  0  0  0  Min,MaxPl=  0  0  Type=  5  (Empty)
 MCWindow=  6  T0=  2712.00  nMu,nDK,nBeame,nDeltas  0  0  1  0  Min,MaxPl=  1  56  Type=  4  (Beam Positron)
 MCWindow=  7  T0=  0.000000  nMu,nDK,nBeame,nDeltas  0  0  0  0  Min,MaxPl=  0  0  Type=  5  (Empty)
 OVERALL MC EVENT TYPE=  11

The event classification using just TDC information is:
 EventType:   7  (Time Delta Cleaned)
 Windows:   7
  window  1, T0= -10000., DC window= -10000.    -45., hits PC,DC=   0   0, Min,MaxZ=   99.0  -99.0, type=   5 (Empty)
  window  2, T0=      5., DC window=    -45.   1335., hits PC,DC=   4  26, Min,MaxZ=  -59.7   -4.6, type=   1 (Muon)
  window  3, T0=   1335., DC window=   1335.   1335., hits PC,DC=  19  66, Min,MaxZ=  -59.7   59.8, type=   5 (Empty)
  window  4, T0=   1385., DC window=   1335.   2662., hits PC,DC=  20  78, Min,MaxZ=  -59.7   -4.6, type=   7 (Upstream Decay (DS delta removed))
  window  5, T0=   2662., DC window=   2662.   2662., hits PC,DC=   0   0, Min,MaxZ=   99.0  -99.0, type=   5 (Empty)
  window  6, T0=   2712., DC window=   2662.   4212., hits PC,DC=  12  52, Min,MaxZ=  -59.7   59.8, type=   4 (Beam Positron)
  window  7, T0=   4212., DC window=   4212.  20000., hits PC,DC=   0   9, Min,MaxZ=  -29.4   10.2, type=   5 (Empty)

Interesingly enough, treating the scatter as if it was a delta, worked fairly well for this event.  With the
'delta' removed, the fit to the decay positron gave:
Plot track   7 (HE) 
V=    6.0207   -6.9720   -3.5997 
P= -11.757 -31.118  -7.981 
P= 34.209 
CosT=-.2333 
L=0.00000 Q= 1 T= 1725.6 W= 4 Err=  0


-Blair



Last modified by Blair Jamieson.